◆ Pure sine wave solar inverter(on/off-grid)
◆ Self-consumption and feed-in to the grid
◆ Inverter running without battery
◆ Output power factor 1.0
◆ High PV input voltage range(90~500VDC)
◆ WIFI&GPRS available for IOS and Android
◆ Built-in anti-dusk kit for harsh environment
◆ Built-in 120A(for 3.6KW/6.2KW)/140A(for 4.2KW)MPPT solar charge
◆ Smart battery charge design to optimize battery life
◆ One-click restoration to factory settings
◆ Dual PV Input and output(V2.0)
◆ Built-in lithium battery automatic activation
◆ Touch button
| Model | Raisun RSI23-3.6KW | Raisun RSI23-4.2KW | Raisun RSI23-6.2KW |
| Phase | 1-Phase | ||
| Maximum PV Input Power | 6200W | 6200W | 6500W |
| Rated Output Power | 3600W/3600VA | 4200W/4200VA | 6200W/6000VA |
| Maximum Solar Charging Current | 120A | 140A | 120A |
| GRID-TIE OPERATION | |||
| PV Input(DC) | |||
| Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | ||
| Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | ||
| MPPT Voltage Range | 90VDC~450VDC | ||
| Number of MPPT Trachers/Maximum Input Current | 1/27A | ||
| GRID OUTPUT(AC) | |||
| Nominal Output Voltage | 200/230/240VAC | ||
| Output Voltage Range | 195.5~253VAC | ||
| Nominal Output Current | 15.7A | 18.2A | 27.0A |
| Power Factor | >0.99 | ||
| Feed-in Grid Frequency Range | 59~61±1Hz | ||
| EFFICIENCY | |||
| Maximum Conversion Efficiency(DC/AC) | 98% | ||
| TWO LOAD OUTPUT POWER(V2.0) | |||
| Full Load | 3600W | 4200W | 6200W |
| Maximum Main Load | 3600W | 4200W | 6200W |
| Maximum Second Load(Battery mode) | 1200W | 1400W | 2067W |
| Main Load Cut-Off Voltage | 22VDC | 22VDC | 44VDC |
| Main Load Return Voltage | 24VDC | 24VDC | 48VDC |
| OFF-GRID OPERATION | |||
| AC INPUT | |||
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||
| Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
| Maximum AC Input Current | 30A | 30A | 40A |
| Nominal Operating Frequency | 50/60Hz | ||
| Surge Power | 7200W | 8400W | 12400W |
| PV Input(DC) | |||
| Maximum DC Voltage | 360VDC/500VDC | ||
| MPPT Voltage Range | 90VDC~450VDC | ||
| Number of MPPT Trachers/Maximum Input Current | 1/27A | ||
| BATTERY MODE OUTPUT(AC) | |||
| Nominal Output Voltage | 24VDC | 24VDC | 48VDC |
| Output Waveform | Pure Sine Wave | ||
| Efficiency(DC to AC) | 94% | ||
| BATTERY & CHARGER | |||
| Nominal DC Voltage | 24VDC | 24VDC | 48VDC |
| Maximum Solar Charging Current(Solar to AC) | 120A | 140A | 120A |
| Maximum AC Charging Current | 110A | ||
| PHYSICAL | |||
| Dimension, D×W×H | 420*310*110mm | ||
| Net Weight(kgs) | 10 | 11 | 11 |
| TERFACE | |||
| Communication Port | RS232/WIFI | ||
| Environment | |||
| Humidity | 5%~95% | ||
| Operating Temperature | -10℃~50℃ | ||
